Index of /u632/images
Name Last modified Size Description
Parent Directory -
Cascade.gif 05-Mar-2006 17:24 36K
CascadeGRPXRCAR.jpg 15-Jul-2006 16:23 47K
Fox01-PXR-CAR1.gif 05-Mar-2006 18:04 30K
Fox01-PXR-CAR2.gif 05-Mar-2006 18:10 28K
Fox01-PXR-CAR3.gif 05-Mar-2006 18:15 26K
FoxO1_1.jpg 15-Jul-2006 15:50 28K
HCV1.gif 08-Mar-2006 19:26 31K
HCV2.gif 08-Mar-2006 19:28 28K
HCV3.gif 08-Mar-2006 19:30 44K
HCV4.gif 08-Mar-2006 19:46 29K
Hepatocyt_phenotype.jpg 27-Feb-2006 12:35 63K
Hepatocyte isolation/ 24-Jan-2007 09:30 -
Hepatocytes.jpg 22-Feb-2006 16:15 12K
Hepatocytes2.jpg 27-Feb-2006 12:07 17K
Patrick05.jpg 22-Feb-2006 16:16 8.0K
PhotoJuin2006.gif 15-Jul-2006 15:04 119K
Prep-hepatocyte.gif 05-Mar-2006 17:23 45K
ProjectOrganigram.jpg 27-Feb-2006 12:00 76K
TR-CAR1.gif 05-Mar-2006 17:32 46K
TR-CAR2.gif 05-Mar-2006 17:48 36K
VDR-PXR1.gif 05-Mar-2006 17:44 28K
VDR-PXR2.gif 05-Mar-2006 17:19 25K
VDR-PXR3.gif 05-Mar-2006 17:21 30K
X-talk1.jpg 14-Mar-2006 09:27 13K
X-talk2.jpg 14-Mar-2006 09:29 12K
X-talk3.jpg 14-Mar-2006 09:30 12K
X-talk4.jpg 14-Mar-2006 09:31 11K
X-talk5.jpg 14-Mar-2006 09:40 12K
Xtalk1.gif 05-Mar-2006 17:36 47K
Xtalk_Xeno_bileacid.jpg 15-Jul-2006 16:38 33K
photoMarch05.jpg 22-Feb-2006 16:38 67K
Apache/2.0.46 (Red Hat) Server at www.montp.inserm.fr Port 80